Environment
Air quality monitoring
Daily PM2.5, NO2, and other air quality readings from monitoring stations across the city.
Avg PM2.5
6.4 µg/m³
Worst day
10.2 µg/m³ · 10 Mar
Trend
Improving (-32.1%)
Daily average PM2.5 over time
Data preview
| 2026-03-16T00:00:00.000 | Mayfair Collocation 2 | 3.68 | — | 41.964742 | -87.749434 |
| 2026-03-16T00:00:00.000 | Lower West Side 5 | 3.09 | — | 41.84077025 | -87.6863176523946 |
| 2026-03-16T00:00:00.000 | Irving Park 4 | 2.92 | — | 41.941522899999995 | -87.73560494297779 |
| 2026-03-16T00:00:00.000 | Englewood 5 | 3.13 | — | 41.764561 | -87.65314835000001 |
| 2026-03-16T00:00:00.000 | South Deering 5 | 4.19 | — | 41.6767009 | -87.55354965901725 |
| 2026-03-16T00:00:00.000 | Oakland 1 | 3.21 | — | 41.82675732205337 | -87.60127391430812 |
| 2026-03-16T00:00:00.000 | Humboldt Park 2 | 3.69 | — | 41.903467449999994 | -87.7191087122595 |
| 2026-03-16T00:00:00.000 | Austin 6 | 2.78 | — | 41.865808 | -87.77006790729428 |
| 2026-03-16T00:00:00.000 | Washington HS Collocation 1 | 3.44 | — | 41.687495 | -87.538083 |
| 2026-03-16T00:00:00.000 | Greater Grand Crossing 5 | 3.16 | — | 41.7516673 | -87.61940269812234 |
Showing 1–10 of 2,000 rows
1 / 200
Filter