Finance
City budget & expenditure
Budget ordinance appropriations by department, fund, and account for the 2023 fiscal year.
Total allocated
$5409.3M
Departments
38
Largest dept
Demo City Police Department
Top departments by appropriation
Data preview
| Office of Inspector General | Water Fund | Postage | 309 |
| City Council | Corporate Fund | Commodities and Materials | 4000 |
| Office of Inspector General | Water Fund | Schedule Salary Adjustments | 9677 |
| Office of the Mayor | Corporate Fund | Salaries and Wages - on Payroll | 10514517 |
| Office of the Mayor | Corporate Fund | For the Employment of Students as Trainees | 180200 |
| Office of the Mayor | Corporate Fund | Office Conveniences | 1600 |
| Office of the Mayor | Corporate Fund | Postage | 5500 |
| Office of the Mayor | Corporate Fund | For Professional and Technical Services and Other Third Party Benefit Agreements | 30000 |
| Office of the Mayor | Corporate Fund | For Software Maintenance and Licensing | 2500 |
| Office of the Mayor | Corporate Fund | Publications and Reproduction - Outside Services. To Be Expended with the Prior Approval of Graphics Services | 1600 |
Showing 1–10 of 2,000 rows
1 / 200
Filter