City services
311 service requests
Resident service requests — potholes, graffiti, noise complaints, and more — with location, type, and resolution status.
Total requests
2,000
Categories
68
Top category
311 INFORMATION ONLY CALL
Monthly service requests
Data preview
| Water On Street Complaint | 2026-03-17T11:14:46.000 | Open | 37 | 5515 W POTOMAC AVE |
| 311 INFORMATION ONLY CALL | 2026-03-17T11:14:40.000 | Completed | 2111 W Lexington ST | |
| Street Light Pole Damage Complaint | 2026-03-17T11:14:34.000 | Open | 21 | 10226 S HALSTED ST |
| 311 INFORMATION ONLY CALL | 2026-03-17T11:14:21.000 | Completed | 2111 W Lexington ST | |
| 311 INFORMATION ONLY CALL | 2026-03-17T11:13:59.000 | Completed | 2111 W Lexington ST | |
| Aircraft Noise Complaint | 2026-03-17T11:13:51.000 | Completed | 10510 W ZEMKE RD | |
| Graffiti Removal Request | 2026-03-17T11:13:47.000 | Open | 32 | 1776 N MILWAUKEE AVE |
| Tree Removal Inspection | 2026-03-17T11:13:21.000 | Open | 21 | 12200 S RACINE AVE |
| 311 INFORMATION ONLY CALL | 2026-03-17T11:13:16.000 | Completed | 2111 W Lexington ST | |
| 311 INFORMATION ONLY CALL | 2026-03-17T11:13:14.000 | Completed | 2111 W Lexington ST |
Showing 1–10 of 2,000 rows
1 / 200
Filter